top of page
Our Charities
(Hover Over List & Scroll Down)
Charity | Overview | Interest Area | |
---|---|---|---|
At Home by High | Helps older adults with social connectedness, transportation, caregiver support, emergency preparedness, outdoor maintenance, technology assistance, and referrals while simultaneously building community. | Promoting Individual Potential | |
First Responder's Bridge | Provides expense-free retreats for first responders and their significant other experiencing mental health issues from the complex trauma they experience on the job every day. | Promoting Individual Potential | |
Pro-Choice Ohio Foundation | Informs and educates the public about abortion access in Ohio. Prepares, connects, and trains new advocates and storytellers to reduce stigma and participate in movement work. | Civil Action & Social Justice | |
PetPromise | Rescues homeless pets, promotes spaying and neutering and provides pet food assistance. | Animal Welfare & Rights | |
Healthy LifeStars | Motivates and educates at-risk kids to eat healthy, get active, achieve goals, build resilience, and improve community health to fight obesity and health disparities. | Healthy Lifestyle Choices | |
Girl Scouts of Ohio's Heartland | Shows girls that they have the power to have a positive effect on not just their community, but the world through our leadership and support program. | Youth & Children Focused Services | |
Dave Thomas Foundation For Adoption | Funds adoption professionals who work to find loving, permanent homes for children who tend to linger in foster care. | Youth & Children Focused Services | |
Columbus Outdoor Pursuits, Inc | Provides safety and technique education for self-propelled outdoor activities such as backpacking, bicycling, and paddling. Trains outdoor leaders and organizes outdoor trips and events. | Healthy Lifestyle Choices | |
Deaf World Against Violence Everywhere (DWAVE) | Advocates for Deaf and Hard of Hearing survivors of relationship and sexual violence, including their friends and family, in community, legal, and hospital settings. | Violence Prevention & Safety | |
OpenDoor | Transformative help for women in recovery. Meeting once a week for a year, offering friendship, guidance, and support allowing her to successfully accomplish her goals. | Promoting Individual Potential | |
Justice League DBA Ohio Crime Victims Justice Center | To ensure Ohio crime victims are treated with fairness, dignity, and respect for their privacy and safety, provided equal access to justice, and their state and federal rights protected and enforced. | Civil Action & Social Justice | |
Ohio Animal Foundation | To create a positive impact for animals through education, funding, and advocacy. | Animal Welfare & Rights | |
Creative Living Inc. | Provides safe, affordable, wheelchair-accessible housing to physically disabled adults who desire to live independently, further their education, pursue careers, and contribute to the community. | Promoting Individual Potential | |
Help for Homelessness and Beyond | Provides transitional to permanent housing, training, and supportive services for homeless families and survivors of domestic violence and their children. | Ensuring Affordable / Accessible Housing | |
King Arts Complex | Engages central Ohio through performing, cultural and educational programs of artistic merit that increase knowledge regarding the significant contributions of African-Americans to culture and history. | Fostering Education & the Arts | |
Lifeline Christian Mission | Globally makes a physical and spiritual impact through church planting, meal packing/delivery, education, home-building, nutrition programs, and ministry outreach to impoverished children and families. | Fighting Hunger & Malnutrition | |
Humane Society of Madison County | Helps stray and abandoned dogs and cats with medical needs and finding them homes through adoptions. Provides communication and education to the public. | Animal Welfare & Rights | |
Children's Hunger Alliance | Helps reduce hunger and improve nutrition for children living in low-income homes by providing them with access to healthy meals and nutrition education. | Fighting Hunger & Malnutrition | |
Advocates for Basic Legal Equality | High-quality legal services and assistance in immigration matters to protect the rights of eligible low-income immigrants in central and western Ohio communities. | ||
Animal Protection Network | Build networks and encourage collaboration among animal rescue organizations, shelters, and other animal welfare groups to connect people to resources in solving animal issues. | ||
RESCUEDOhio | Helps find homes for unwanted and abandoned dogs. Advocates for the rights of animals everywhere. Provides medical care and basic needs for animals in rescue until they are adopted. | ||
Delaware Humane | Operates an animal shelter that provides adoptions, low cost spay/neuter services; wellness vaccine clinic; education, and investigates allegations of neglect/cruelty against animals. | Animal Welfare & Rights | |
Advocacy and Protective Services, Inc. | Advocates for outcomes that promote dignity, respect, and enhanced quality of life for adults with intellectual disabilities across Ohio through guardianship and other protective services. | Promoting Individual Potential | |
Franklin County Historical Society/COSI | Provides stimulating exhibits, outreach, and educational programs designed to improved early childhood development, family learning, and education in science, technology, engineering, and mathematics. | Fostering Education & the Arts | |
Future Possibilities | Provides programs to youth in under-served communities that will challenge and inspire them to create their own possibilities, both now and in the future. | Youth & Children Focused Services | |
Kaleidoscope Youth Center, Inc. | Works in partnership with young people to create safe and empowering environments for lesbian, gay, bisexual, transgender, and questioning youth through education, advocacy and support. | Youth & Children Focused Services | |
Children's Defense Fund | Provides an independent voice for all Ohio's children who cannot vote, lobby or speak for themselves. Educates about children's needs and works for solutions to challenges. | Youth & Children Focused Services | |
Childhood League, Inc. | Nurtures the youngest learners (birth-age 6) through play to overcome developmental delays, and empowers families to lead the way in their child's education and advocacy. | Youth & Children Focused Services | |
Camp Wyandot, Inc. | Provides quality experiences that build social competences, leadership skills, respect for nature, and community responsibility in a safe and supportive environment. | Youth & Children Focused Services | |
ALL THAT | Mentoring program that improves academic scores, exposes students to post-secondary career choices, and boosts their life and social skills through after-school programs. | Youth & Children Focused Services | |
Ohio Domestic Violence Network | Strengthens Ohio's response to domestic violence through education, training, public policy and a toll free information and referral line for victim safety and support. | Violence Prevention & Safety | |
Get Behind The Badge | Provide financial assistance to the families of First Responders who have been killed or critically injured on or off duty. | Violence Prevention & Safety | |
ASHA-Ray of Hope | Advocates to end domestic violence in the South Asian community by supporting and counseling individuals affected by domestic violence in Ohio. | Violence Prevention & Safety | |
Voicecorps Reading Service | VOICECorps Reading Service—19059 Provides readings of current print news on radio, podcast, cable and the web to persons who have a medical condition which prevents reading. | Promoting Individual Potential | |
Dreams on Horseback | Provides therapeutic horse programming for children and adults with physical and cognitive disabilities, alternative vocational education for at-risk youth, and experiential learning for veterans. | Promoting Individual Potential | |
Deaf Services Center/Interpreting Resources, Inc. | Provides sign language and spoken language interpreting, Speech-to-Text services, case management, advocacy, ADA and Deaf Culture and Awareness presentations, employment services, OYO Camp, youth leadership program, and adaptive equipment for individuals who are Deaf, DeafBlind, or Hard-of-Hearing. | Promoting Individual Potential | |
American Council of the Blind of Ohio | Promotes greater understanding of capabilities and issues affecting people who are blind or visually impaired. Provides blind college students and teachers of blind children scholarships. | Promoting Individual Potential | |
Simply Living | Connects people to learning opportunities that promote community sustainability, environmental awareness, and local economy through educational outreach and partnerships within our community. | Preservation & Environmental Protection | |
Ohio Environmental Council | Secures healthy air, land, and water for all Ohio citizens by using legislative initiatives, legal action, scientific principles, and statewide partnerships. | Preservation & Environmental Protection | |
Ohio Ecological Food and Farm Association | Links farmers and conscientious eaters to promote local and organic food. Through education and advocacy our work builds a sustainable, healthy food system for all. | Preservation & Environmental Protection | |
Four Seasons City Farm | Promotes sustainable local food production, nutrition and gardening education, economic justice and neighborhood beautification through cooperative urban community gardening in disadvantaged Near East Side Columbus. | Preservation & Environmental Protection | |
Central Ohio Green Education Fund | Promotes education and civic action in the following areas: Sustainability and the Environment, Grassroots Democracy, Social and Economic Justice, and Peace and Nonviolence | Preservation & Environmental Protection | |
YAY Bikes | Helps people gain the confidence and competence to ride bicycles for transportation, and helps professionals improve conditions for transportation cyclists, by riding with them. | Healthy Lifestyle Choices | |
Planned Parenthood of Greater Ohio | Planned Parenthood of Greater Ohio protects, promotes and provides empowered health care for generations of women, men, and families across Ohio. | Healthy Lifestyle Choices | |
Local Matters | Provides education and inspiration to promote healthy eating and active living to combat diet-related disease in communities across Central Ohio. | Healthy Lifestyle Choices | |
LifeCare Alliance | Provides health and nutrition services to individuals living with HIV/AIDS and safety trainings to varied populations to increase skills and reduce the risk of violence. | Healthy Lifestyle Choices | |
Equitas Health | A not-for-profit community-based healthcare system focused on LGBTQ, HIV, and other medically underserved populations providing primary care, behavioral health, research, prevention, and community health initiatives. | Healthy Lifestyle Choices | |
The Breathing Association | Promotes lung health and tobacco cessation, and offers community education, professional development, and direct patient services to the uninsured and underinsured. | Healthy Lifestyle Choices | |
The Columbus Historical Society | Works to preserve and promote Columbus and Central Ohio history. Provides educational exhibitions, lectures, tours, programs, and materials. | Fostering Education & the Arts | |
Ohio Alliance for Arts Education | Works to ensure all Ohio children have access to quality arts education through advocacy efforts supporting high quality arts instruction in K-12 schools, and community based programming. | Fostering Education & the Arts | |
NNEMAP, Inc. | Provides nutritious food and produce in a full choice pantry environment, gives seasonal support to children, and partners with health providers. | Fighting Hunger & Malnutrition | |
Neighborhood Services, Inc. | Alleviates the effects of poverty by providing food, clothing, seasonal help and assistance in registering for government benefits to our Columbus neighbors in need. | Fighting Hunger & Malnutrition | |
Healthy Worthington Resource Center and Food Pantry, Inc. | Connecting neighbors with healthy food, personal care items and empowerment through information, education and referrals. Committed to building a healthy community. | Fighting Hunger & Malnutrition | |
Community Kitchen, Inc. | Provides free breakfast and lunch six days a week and a family dinner once per week. Provides medical screenings, educational and social service referrals. | Fighting Hunger & Malnutrition | |
Modcon Living | Works with communities and volunteers in Franklin County to keep people living in safe and decent conditions by providing services, knowledge, tools, and equipment. | Ensuring Affordable / Accessible Housing | |
Patches of Light, Inc. | Provides assistance to families with critically ill children undergoing extensive medical treatments and in financial crisis. | Youth & Children Focused Services | |
Heart of the City Foundation | Heart of the City Foundation—19034 Provides free, direct services that reach 32,000+ persons affected by homelessness, hunger, addiction & incarceration in downtown Columbus through multiple programs. | Civil Action & Social Justice | |
Habitat for Humanity International | Builds decent, affordable homes, empowers families, and develops communities. Provides a hand-up, not a handout, to hard-working, low-income partner families in Franklin, Licking and Madison Counties. | Ensuring Affordable / Accessible Housing | |
Furniture Bank of Central Ohio | Providing free furniture to families in poverty and other challenges, The Furniture Bank of Central Ohio is a community collaboration that improves and stabilizes lives. | Ensuring Affordable / Accessible Housing | |
Columbus Coalition for the Homeless | Advocates for homeless individuals and educates the Central Ohio community about the insidious effects of homelessness. | Ensuring Affordable / Accessible Housing | |
Coalition on Homelessness and Housing in Ohio (COHHIO) | Committed to ending homelessness and promoting decent, safe, fair, affordable housing for all with a focus on assisting low-income people and those with special needs. | Ensuring Affordable / Accessible Housing | |
Stonewall Columbus, Inc. | Serves Central Ohio through advocacy, community building, and education in pursuit of equality, fairness and safety for the entire gay, lesbian, bisexual and transgender community. | Civil Action & Social Justice | |
Ohio Access to Justice Foundation | Ensures that Ohioans have a legal voice in achieving justice for themselves and their families. | Civil Action & Social Justice | |
Equality Ohio Education Fund | Equality Ohio Education Fund promotes awareness through advocacy and education. | Civil Action & Social Justice | |
Community Refugee and Immigration Services Inc. | Serves newly-arrived refugees and immigrants making a new home in Columbus. Supports individuals along a path to self-sufficiency through a number of programs and services. | Civil Action & Social Justice | |
Stop the Suffering | Transporting pets from Ohio shelters to safety; managing foster and adoption program, sponsoring acute and emergency veterinary needs, providing food and supplies to pets in need. | Animal Welfare & Rights | |
Cat Welfare Association | Provides intake and adoption services for stray cats and kittens; subsidizes spay/neuter surgeries and emergency medical care for cats in low-income households. | Animal Welfare & Rights | |
Friends of CASA of Franklin County, Ohio | Provides a powerful and consistent voice, in court, for child victims of abuse and neglect. | Youth & Children Focused Services | |
Columbus Humane | Helps homeless and abused animals. Adopts animals into new homes and investigates cases of animal cruelty, neglect and abandonment. | Animal Welfare & Rights |
Pledge or Donate Now
Ask your HR department if your company matches your gift!
bottom of page